95% Alumina Ceramic Granule for Industrial Use
Alumina Spray Prilling Powder Product Highlight Raw Material Origin: Austalia Highest Purity Al2O3 Content by 99.9% Stab;
Basic Info.
Model NO. | A95 |
Transport Package | Std Export Wowen Bag/ Jumbo Bag |
Specification | SGS, ISO |
Trademark | TCH |
Origin | China |
HS Code | 28182000 |
Production Capacity | 500mt/Month |
Product Description
Alumina Spray Prilling PowderProduct Highlight
Raw Material Origin: Austalia
Highest Purity Al2O3 Content by 99.9%
Stably Quanlity Control
We are looking forwards to meeting you in our factory and provide you with all necessary information regarding our products and their applications.
Indicators | Unit | A90 | A92 | A95 | A97 | A99 |
Al2O3 ≥ | % | 90 | 92 | 95 | 97 | 99 |
Fe2O3 ≤ | % | 0.1 | 0.1 | 0.1 | 0.1 | 0.05 |
Na2O ≤ | % | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 |
Moisture ≤ | % | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
Stacking Density | g/m3 | 1--1.2 | 1--1.2 | 1--1.2 | 1--1.2 | 1--1.2 |
Partical Size | Mesh | 40--300 | 40--300 | 40--300 | 40--300 | 40--300 |
Sintering Temperature | 0C | 1530 | 1550 | 1590 | 1630 | 1650 |
Sintering Density | g/m3 | 3.55 | 3.6 | 3.65 | 3.7 | 3.85 |
Soaking Time | h | 2 | 2 | 2 | 2 | 2 |
Average Shrinkage | % | 16--18 | 16--18 | 16--18 | 16--18 | 18--20 |
You may also like
Send inquiry
Send now