High Temperature Without Deformation Fiberglass Carpet Tissue
Basic Info.
Model NO. | EMCE600 |
Application | Building Material |
Grade | a |
Production Leadtime | 10-20 Days |
Woven Method | Nonwoven |
Transport Package | Cartons |
Specification | EMCA100, EMCA150 |
Trademark | NJEFG |
Origin | China |
HS Code | 70193100 |
Production Capacity | 5000000 |
Packaging & Delivery
Package Size 28.00cm * 28.00cm * 106.00cm Package Gross Weight 32.000kgProduct Description
Product Description
Fiberglass Chopped Strand Mat is a non-woven E- or C-glass fiberglass fabric manufactured by spreading continuous filament rovings of 50mm in length randomly and uniformly in combination with a polyester binder in powder form (or another binder in emulsion form).Chopped Strand Mat (CSM) is a random fiber mat that provides equal strength in all directions and is used in various hand lay-ups and open-mold applications. A chopped strand mat is produced by chopping continuous strands roving into short 1.5 to 3-inch lengths and dispersing the cut fibers randomly over a moving belt to form a "sheet" of the random fiber mat. A binder is applied to hold the fibers together and the mat is trimmed and rolled. Because of its random fiber orientation, chopped strand mat conforms easily to complex shapes when wet with polyester or vinyl ester resins. Chopped strand mats are available as a roll stock product produced in various weights and widths to suit specific applications.
Specification
Model | Code | Weight (g/m2) | Binder type | L.O.I % | Moisture content % | Width(mm) | Net Weight per roll (kg) |
EMCA | EMCA100 | 100 | Powder/Emulsion | 4.0-10.0 | ≤0.2 | 1040-2600 | 30 |
EMCA150 | 150 | Powder/Emulsion | 4.0-10.0 | ≤0.2 | 1040-2600 | 30 | |
EMCA200 | 200 | Powder/Emulsion | 4.0-10.0 | ≤0.2 | 1040-2600 | 30 | |
EMCA220 | 220 | Powder/Emulsion | 4.0-10.0 | ≤0.2 | 1040-2600 | 30 | |
Application: Specialized for Automotive | |||||||
EMCE | EMCE300 | 300 | Powder/Emulsion | 2.0-6.0 | ≤0.2 | 1040-2600 | 30 |
EMCE450 | 450 | Powder/Emulsion | 2.0-6.0 | ≤0.2 | 1040-2600 | 30 | |
EMCE600 | 600 | Powder/Emulsion | 2.0-6.0 | ≤0.2 | 1040-2600 | 30 | |
Application: Specialized for Transformer | |||||||
EMCR | EMCR200 | 200 | Powder/Emulsion | 2.0-5.0 | ≤0.2 | 1040-2600 | 30 |
EMCR300 | 300 | Powder/Emulsion | 2.0-5.0 | ≤0.2 | 1040-2600 | 30 | |
EMCR450 | 450 | Powder/Emulsion | 2.0-5.0 | ≤0.2 | 1040-2600 | 30 | |
Application: Hand Lay-up/ FRP | |||||||
EMCM | EMCM200 -900 | 200 -900 | Powder/Emulsion | 2.0-5.0 | ≤0.2 | 1040-2600 | 30 |
Application: Model |
Characteristic
1. Uniform density ensures consistent fiberglass content and mechanical properties of the composites products;
2. Excellent flexibility ensures good moldability with no spring-back at sharp corners;
3. Fast and consistent wet-out speed in resins and rapid air release reduce resin consumption, improving manufacturing costs;
4. The composite products have high dry and wet tensile strength and good transparency.
Application
E-glass fiberglass chopped strand mat, owing to its excellent performance, is widely used in various applications, such as shipbuilding, aviation manufacturing, auto manufacturing, home furnishing, etc.
Packaging
Rolls in the carton with pallets or without pallets.
Company Profile