Heat Resistance and High Tensile Strength PTFE Yarn with Coated Fiberglass Glass Fiber
Package Size 12.00cm * 6.00cm * 6.00cm Package Gross Weight 0.300kg Heat Resistance and High Tensile Strength PTFE Yarn ;
Basic Info.
Model NO. | PTFE Coated Fiberglass Sewing Thread |
Specification | 7-8um, 9um, 7-8um, 9um |
Usage | Special Sewing in High Temerature |
Keywords | Glass Fiber |
Color | White or Brown |
Diameter | 0.5mm-3.0mm |
Length | Customized Length |
Application | Sewing Thread |
Surface Treatment | PTFE Coating |
Product Name | High Temperature Resistance Silica Sewing Thread |
Transport Package | Carton&Pallet |
Trademark | suihua |
Origin | Jiangxi |
HS Code | 7019699090 |
Production Capacity | 50000 |
Packaging & Delivery
Package Size 12.00cm * 6.00cm * 6.00cm Package Gross Weight 0.300kgProduct Description
Heat Resistance and High Tensile Strength PTFE Yarn With Coated Fiberglass Glass Fiber
Application for high silica sewing thread | Feature for high silica sewing thread |
1. high-temperature resistance, heat insulation, heat preservation, and sealing materials2. high-temperature ablative materials3. fireproof materials (making fireproof clothing, curtain, fire blanket, etc.)4. High-temperature gas dust collection and liquid filtrationmetal melt filtration and purification5. noise reduction, heat insulation, and exhaust gas filtration of automobiles and motorcycles6. welding thermal insulation protection materials7. electrical insulation | 1. High-Temperature Resistance,2. High Strength,3. Uniform PTFE coating,4. Good Flexibility,5. Excellent glass Fiber Available,6. Chemical resistance,7. Good Sewability,8. Excellent Thermal Shock Resistance,9. Match the Color To Your Product. |
Model | SiO2 content % | Linear density tex | Diameter mm | Tensile strength N | Twist turns/m | Each roll weight g |
HS-33/3*5 | ≥96% | 370±20 | 0.5 | ≥10 | 160-180 | 500-600 |
HS-33/3*6 | ≥96% | 440±20 | 0.6 | ≥10 | 160-180 | 500-600 |
HS-33/3*8 | ≥96% | 600±20 | 0.8 | ≥10 | 160-180 | 500-600 |
HS-33/3*10 | ≥96% | 740±20 | 1.0 | ≥10 | 160-180 | 500-600 |
HS-33/8*6 | ≥96% | 1200±40 | 1.5 | ≥30 | 120-140 | 500-600 |
HS-33/8*8 | ≥96% | 1590±40 | 1.7 | ≥30 | 120-140 | 500-600 |
HS-33/8*10 | ≥96% | 2200±60 | 2.0 | ≥30 | 120-140 | 500-600 |
HS-33/11*6 | ≥96% | 1650±60 | 1.8 | ≥30 | 120-140 | 500-600 |
HS-33/16*6 | ≥96% | 2400±60 | 3.0 | ≥30 | 120-140 | 500-600 |
Thread style | Continuous filament E glass yarn |
Coating type | High-temperature PTFE fiberglass sewing thread |
Products | PTFE-01 | PTFE-02 | PTFE-03 | PTFE-04 | PTFE-05 | PTFE-06 |
Coating content | 18% | 18% | 17% | 16% | 10% | 10% |
Oil content | 8% | 8% | 8% | 8% | 8% | 8% |
Filament diameter (um) | 4 | 4 | 5.5 | 5.5 | 5.5 | 5.5 |
Yarn plied | 1*2*2 | 1*2*3 | 1*3*4 | 1*4*4 | 1*3*4 | 1*4*4 |
Linear density (tex) | 156 | 212 | 164 | 222 | 164 | 216 |
Final twist | 380Z | 380Z | 280Z | 280Z | 280Z | 280Z |
Tensile strength | ≥77N | ≥95N | ≥115N | ≥105N | ≥77N | ≥77N |
Color | Brown | Brown | Light brown | Light brown | Off-white | Off-white |
You may also like
Send inquiry
Send now